<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>record &#8211; OutLoud! Culture</title>
	<atom:link href="https://outloudculture.com/tag/record/feed/" rel="self" type="application/rss+xml" />
	<link>https://outloudculture.com</link>
	<description>OutloudCulture.com has the latest music, movie, television news along with exclusive interviews.</description>
	<lastBuildDate>Sat, 08 Dec 2018 09:36:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>

<image>
	<url>https://outloudculture.com/wp-content/uploads/2026/01/cropped-OLC-Pixeltab-32x32.png</url>
	<title>record &#8211; OutLoud! Culture</title>
	<link>https://outloudculture.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The 1975 &#8211; ‘A Brief Inquiry Into Online Relationships’ Album Review</title>
		<link>https://outloudculture.com/2018/12/08/the-1975-a-brief-inquiry-into-online-relationships-album-review/</link>
					<comments>https://outloudculture.com/2018/12/08/the-1975-a-brief-inquiry-into-online-relationships-album-review/#respond</comments>
		
		<dc:creator><![CDATA[Neill Frazer]]></dc:creator>
		<pubDate>Sat, 08 Dec 2018 09:35:16 +0000</pubDate>
				<category><![CDATA[FEATURED]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[Album Review]]></category>
		<category><![CDATA[Alternative]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Grammy]]></category>
		<category><![CDATA[hollywood]]></category>
		<category><![CDATA[Matt Healy]]></category>
		<category><![CDATA[New Music]]></category>
		<category><![CDATA[New Music Friday]]></category>
		<category><![CDATA[Pop music]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[Rolling Stone]]></category>
		<category><![CDATA[The 1975]]></category>
		<guid isPermaLink="false">http://outloudculture.com/?p=8492</guid>

					<description><![CDATA[<p>The first two albums by British rock band The 1975 received positive reviews, but their third studio album “A Brief Inquiry Into Online Relationships,” has ambushed 2018 as a contender for album of the year. The band’s album, &#8220;I Like It When You Sleep, for You Are So Beautiful Yet So Unaware of It&#8221;, steam…</p>
<p>The post %POST_LINK% appeared first on %BLOG_LINK%.</p>
]]></description>
		
					<wfw:commentRss>https://outloudculture.com/2018/12/08/the-1975-a-brief-inquiry-into-online-relationships-album-review/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Imagine Dragons Continue to Excel on Their Genre Defying Album &#8216;Origins&#8217;.</title>
		<link>https://outloudculture.com/2018/11/18/imagine-dragons-continue-to-excel-on-their-genre-defying-album-origins/</link>
					<comments>https://outloudculture.com/2018/11/18/imagine-dragons-continue-to-excel-on-their-genre-defying-album-origins/#respond</comments>
		
		<dc:creator><![CDATA[Neill Frazer]]></dc:creator>
		<pubDate>Sun, 18 Nov 2018 09:00:29 +0000</pubDate>
				<category><![CDATA[FEATURED]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[Alex Da Kid]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Grammy]]></category>
		<category><![CDATA[Imagine Dragons]]></category>
		<category><![CDATA[interscope records]]></category>
		<category><![CDATA[Kygo]]></category>
		<category><![CDATA[MTV]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[Sony]]></category>
		<guid isPermaLink="false">http://outloudculture.com/?p=8387</guid>

					<description><![CDATA[<p>Imagine Dragons have become one of the biggest bands in the world, since erupting onto the scene with their apocalyptic smash radio hit &#8220;Radioactive&#8221;. They&#8217;ve won a countless amount of awards including a Grammy, and became the top streaming rock band of the year, with over 8 billion streams for their album &#8216;Evolve&#8217;. Now this…</p>
<p>The post %POST_LINK% appeared first on %BLOG_LINK%.</p>
]]></description>
		
					<wfw:commentRss>https://outloudculture.com/2018/11/18/imagine-dragons-continue-to-excel-on-their-genre-defying-album-origins/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Khalid&#8217;s Pop-inflected R&#038;B Record &#8216;Sun City&#8217; EP</title>
		<link>https://outloudculture.com/2018/10/21/khalids-pop-inflected-rb-record-sun-city-ep/</link>
					<comments>https://outloudculture.com/2018/10/21/khalids-pop-inflected-rb-record-sun-city-ep/#respond</comments>
		
		<dc:creator><![CDATA[Neill Frazer]]></dc:creator>
		<pubDate>Sun, 21 Oct 2018 11:01:44 +0000</pubDate>
				<category><![CDATA[FEATURED]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[EP]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[hit record]]></category>
		<category><![CDATA[hollywood]]></category>
		<category><![CDATA[Khalid]]></category>
		<category><![CDATA[New Music]]></category>
		<category><![CDATA[Pop]]></category>
		<category><![CDATA[record]]></category>
		<guid isPermaLink="false">http://outloudculture.com/?p=8205</guid>

					<description><![CDATA[<p>Khalid is everywhere at the moment, featuring in some of the biggest tracks on the charts. So you can guess that fans were pretty excited when Khalid dropped his new record &#8220;Sun City&#8221;. The first single was the song &#8220;Better&#8221;, which is a midtempo, seductive ballad, showcasing Khalid&#8217;s versatility perfectly. This EP exposes his ability to…</p>
<p>The post %POST_LINK% appeared first on %BLOG_LINK%.</p>
]]></description>
		
					<wfw:commentRss>https://outloudculture.com/2018/10/21/khalids-pop-inflected-rb-record-sun-city-ep/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
